<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Sports Day &#187; Phillies</title>
	<atom:link href="http://www.dcsportsday.com/tag/phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcsportsday.com</link>
	<description>Independent Capital Area Sports Coverage</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phillies Need One More</title>
		<link>http://www.dcsportsday.com/2009/10/20/phillies-need-one-more/</link>
		<comments>http://www.dcsportsday.com/2009/10/20/phillies-need-one-more/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:22:31 +0000</pubDate>
		<dc:creator>Josh Landsberg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[More Than Seven Decades]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Nl Pennant]]></category>
		<category><![CDATA[Nlcs]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoff Games]]></category>
		<category><![CDATA[Postseason Games]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Starting Pitcher]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4727</guid>
		<description><![CDATA[After a tough loss in game two of the NLCS in Los Angeles, the Phillies have responded well to returning to Citizen’s Bank Park, and are now just one win away from getting back to the World Series title to defend their crown.
In Game 3 on Monday night, Philadelphia clobbered the Dodgers, 11-0. Every player [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough loss in game two of the NLCS in Los Angeles, the Phillies have responded well to returning to Citizen’s Bank Park, and are now just one win away from getting back to the World Series title to defend their crown.</p>
<p>In Game 3 on Monday night, Philadelphia clobbered the Dodgers, 11-0. Every player on the Phillies scored a run, including starting pitcher Cliff Lee, who had a single in the bottom of the eighth inning and scored on a Shane Victorino three run home run. Raul Ibanez was the only Phillie not to have at least one hit in the game. Ryan Howard had a two-run triple in the bottom of the first to get the scoring started for the Phillies, and Jayson Werth then added a two-run homer to give the Phillies an early 4-0 lead at the end of the first inning.</p>
<p>Tuesday&#8217;s 5-4 win was far more dramatic, as Jimmy Rollins&#8217; two-run double with two outs in the ninth inning put the team just one win away from its second straight NL pennant.</p>
<p>Ryan Howard continued his impressive postseason with a two-run homer in the bottom of the first, giving him eight straight postseason games with at least one RBI, tying Lou Gehrig’s major league record set more than seven decades ago. He now has 14 RBIs this postseason and has reached base safely in 17 straight playoff games.</p>
<p>Howard has driven in a run in each of the Phillies’ eight playoff games this year. Gehrig’s streak stretched over two postseasons with the New York Yankees in 1928 and 1932.</p>
<p><em>Article reprinted from<a href="http://www.baseballdigest.com"> BaseballDigest.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcsportsday.com/2009/10/20/phillies-need-one-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Miscues Gives The Dodgers Game 2 of NLCS</title>
		<link>http://www.dcsportsday.com/2009/10/17/phillies-miscues-gives-the-dodgers-game-2-of-nlcs/</link>
		<comments>http://www.dcsportsday.com/2009/10/17/phillies-miscues-gives-the-dodgers-game-2-of-nlcs/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:29:28 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Happ]]></category>
		<category><![CDATA[Hong Chih Kuo]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Miscues]]></category>
		<category><![CDATA[National League Championship Series]]></category>
		<category><![CDATA[Nlcs]]></category>
		<category><![CDATA[Nlds]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=4657</guid>
		<description><![CDATA[To make sure they would leave Los Angeles with a split in this best-of-seven National League Championship Series, the Dodgers needed a little help. They got it, but not from a place they expected.
Like Matt Holiday&#8217;s dropped fly ball in the NLDS, the Dodgers won Game 2 when Andre Ethier coaxed a bases-loaded, two-out walk [...]]]></description>
			<content:encoded><![CDATA[<p>To make sure they would leave Los Angeles with a split in this best-of-seven National League Championship Series, the Dodgers needed a little help. They got it, but not from a place they expected.</p>
<p>Like Matt Holiday&#8217;s dropped fly ball in the NLDS, the Dodgers won Game 2 when Andre Ethier coaxed a bases-loaded, two-out walk from Philadelphia rookie J.A. Happ.</p>
<p>The Dodgers might not have done much at the plate, managing just five hits in the win, but Vicente Padilla (who pitched 7 1-3 innings of one-run ball), Hong-Chih Kuo and Jonathan Broxton allowed just four hits themselves.</p>
<p>Game 3 in the best-of-seven series is Sunday in Philadelphia.</p>
<p><em>Article originally appeared on <a href="http://www.baseballdigest.com">BaseballDigest.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcsportsday.com/2009/10/17/phillies-miscues-gives-the-dodgers-game-2-of-nlcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

