<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Sports Day &#187; Nfl Mvp</title>
	<atom:link href="http://www.dcsportsday.com/tag/nfl-mvp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcsportsday.com</link>
	<description>Independent Capital Area Sports Coverage</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saints Win First NFL Title With 31-17 Win in Super Bowl XLIV</title>
		<link>http://www.dcsportsday.com/2010/02/08/saints-win-first-nfl-title-with-31-17-win-in-super-bowl-xliv/</link>
		<comments>http://www.dcsportsday.com/2010/02/08/saints-win-first-nfl-title-with-31-17-win-in-super-bowl-xliv/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:16:55 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Coach Sean Payton]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Game Mvp]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Game Right]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Guilty Party]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Nfl Mvp]]></category>
		<category><![CDATA[Nfl Title]]></category>
		<category><![CDATA[Onside Kick]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Trickery]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5681</guid>
		<description><![CDATA[Heading into South Florida and Super Bowl XLIV, many folks would have guessed that one of the quarterbacks would have melted down the stretch and not come through when it counted. That&#8217;s part of the game, right? But how many of them would have said that Peyton Manning &#8211; the 2009 NFL MVP &#8211; would [...]]]></description>
			<content:encoded><![CDATA[<p>Heading into South Florida and Super Bowl XLIV, many folks would have guessed that one of the quarterbacks would have melted down the stretch and not come through when it counted. That&#8217;s part of the game, right? But how many of them would have said that Peyton Manning &#8211; the 2009 NFL MVP &#8211; would end up being the guilty party?</p>
<p>We certainly are right in that mix, having predicted that the Indianapolis Colts would not only win their second championship in four years, but do so easily. Boy, were we wrong. Drew Brees (32 for 39, 288 yards, two touchdowns) led the New Orleans Saints to their first title and was named the game MVP in the 31-17 victory. When his team needed a strong drive, he delivered. Neither Brees nor Saints head coach Sean Payton panicked when they trailed 10-0 in the first quarter and they stayed with an agressive game plan.</p>
<p>They went for it on 4th-and-goal from the 2-yard line in the second quarter (one in which they dominated) and came up short, but that didn&#8217;t stop them from going for a little trickery and recovering an onside kick to start the third quarter. The ensuing drive led to a touchdown and put New Orleans ahead, 13-10.</p>
<p>&#8220;We talked about it at halftime and it&#8217;s really a credit to every one of these players here,&#8221; said Payton. &#8220;There&#8217;s not enough room on this stage for all of them, but they carried out this play and I&#8217;m just proud. I&#8217;m proud of this team.&#8221;</p>
<p>The Colts answered with a 76-yard drive that culminated in a 4-yard burst into the end zone by running back Joseph Addai. No one could have surmised at the time that the 17-13 lead they now held would have been their last of the night.</p>
<p>Garrett Hartley hit a 47-yard field goal to cut the deficit to one and then in the fourth quarter, Brees went 7-for-7 on the drive of the game. He hit tight end Jeremy Shockey for a 2-yard scoring pass and then made it 24-17 by completing another pass on the two-point conversion.</p>
<p>Manning (31 for 45, 333 yards, 1 touchdown, 1 interception) took over with 5:42 remaining in the contest and was taking the underneath routes that the Saints defense was giving him. When he tried to go downfield, he was picked off by Tracy Porter, who brought it back 74 yards and the exclamation point.</p>
<p>When the scoreboard showed a final score of 31-17, Bourbon Street exploded like 10 combined Mardi Gras parades. An unlikely turnover by arguably one of the best quarterbacks in the game sealed the deal, and pinpoint accuracy by his adversary led to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcsportsday.com/2010/02/08/saints-win-first-nfl-title-with-31-17-win-in-super-bowl-xliv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Prediction: Colts in a Rout</title>
		<link>http://www.dcsportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/</link>
		<comments>http://www.dcsportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:52:21 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Baltimore Colts]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Dud]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Exciting Games]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Game Mvp]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Laughingstock]]></category>
		<category><![CDATA[Minute Score]]></category>
		<category><![CDATA[Nfc Championship Game]]></category>
		<category><![CDATA[Nfl Mvp]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pool Numbers]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Torrential Downpour]]></category>
		<category><![CDATA[Vagabond]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5647</guid>
		<description><![CDATA[From die-hard football fans to the ones who only watch to see if their pool numbers come out, we have all been spoiled with the last two Super Bowls. Close, exciting games that have gone down to the wire. First, the Giants do the unthinkable and take out the undefeated Patriots with a late touchdown, [...]]]></description>
			<content:encoded><![CDATA[<p>From die-hard football fans to the ones who only watch to see if their pool numbers come out, we have all been spoiled with the last two Super Bowls. Close, exciting games that have gone down to the wire. First, the Giants do the unthinkable and take out the undefeated Patriots with a late touchdown, and then last year the vagabond former laughingstock of the NFL nearly pulled off another miracle. If not for a last-minute score, the Cardinals would have beaten the Steelers and become the most unlikely champions since the Jets knocked  off the Baltimore Colts back in Super Bowl III.</p>
<p>The last blowout came in January of 2003 when the Bucs manhandled the Raiders, 48-21. So we are unfortunately overdue for a dud.</p>
<p>This game is ripe for just that, too. The Colts are playing fantastic on both sides of the ball and shut down two formidable rushing attacks in the playoffs against the Ravens and Jets. Peyton Manning, who was named the NFL MVP, also has so much experience and won not only a ring but the game MVP in the same Miami venue in Super Bowl XLI.</p>
<p>The Saints did look strong in pasting the Cards, but were outplayed two weeks ago in the NFC Championship Game. The Vikings had a huge day offensively, easily outgaining the home team, 475 to 257 yards. If not for a late interception thrown by Brett Favre, the Saints would not have had the opportunity to win the game in overtime by a field goal.</p>
<p>The Colts are favored by four points in this game, and that seems like a low number, all things considered. If the weather turns wet, both teams play in a dome. But it was a torrential downpour when Indianapolis beat Chicago three years ago and they didn&#8217;t miss a beat. Even with a banged-up Dwight Freeney (at best), the Colts still have the horses to run away with it.</p>
<p>At least you can still follow your boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcsportsday.com/2010/02/06/super-bowl-prediction-colts-in-a-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts To Take On Saints In XLIV</title>
		<link>http://www.dcsportsday.com/2010/01/26/colts-to-take-on-saints-in-xliv/</link>
		<comments>http://www.dcsportsday.com/2010/01/26/colts-to-take-on-saints-in-xliv/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:15:33 +0000</pubDate>
		<dc:creator>Joe Pietaro</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Afc Championship Game]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Double Coverage]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Field Goal Attempt]]></category>
		<category><![CDATA[Football World]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Juggernauts]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfc Championship Game]]></category>
		<category><![CDATA[Nfl Mvp]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[Rookie Quarterback]]></category>
		<category><![CDATA[Superdome]]></category>
		<category><![CDATA[Vikes]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5597</guid>
		<description><![CDATA[The field is down to two from 32. In two weeks, we will know who is going to be king of the football world &#8211; at least for this year. In two games that were hyped for a week, similar circumstances prevailed in the end., and both involved the superstar quarterbacks Peyton Manning and Brett [...]]]></description>
			<content:encoded><![CDATA[<p>The field is down to two from 32. In two weeks, we will know who is going to be king of the football world &#8211; at least for this year. In two games that were hyped for a week, similar circumstances prevailed in the end., and both involved the superstar quarterbacks Peyton Manning and Brett Favre.</p>
<p>In the AFC Championship Game, the upstart New York Jets were able to contain the 2009 NFL MVP, albeit for one quarter. The league&#8217;s number one defense actually sacked Manning on consecutive offensive plays over two series and at one point in the second quarter, the Jets led 17-6. Answering a Jay Feeley field goal, Manning sliced through Gang Green&#8217;s secondary to cut into the deficit at the half to four points.</p>
<p>While Jets rookie quarterback Mark Sanchez (17 for 30, 257 yards, 2 touchdowns, 1 interception) played extremely well, the offense could not get going and went scoreless in the second half. At the same time, the Colts controlled the pace and Manning had his way. He threw for 377 yards and three scores to three different receivers in Austin Collie, Pierre Garcon and Dallas Clark en route to the 30-17 victory.</p>
<p>The Superdome hosted the NFC Championship Game and what was expected to be a close shootout between two offensive juggernauts in the New Orleans Saints and Minnesota Vikings did not disappoint. Brett Favre came out slinging as expected, as did Drew Brees. At half time, the score was even at 14 and although they had four turnovers, the Vikes were very much in the game and actually were in position to win the game in the waning seconds. But a penalty for too many men in the huddle set them back five yards, setting up a third down. Instead of calling a conservative run to set up a long field goal attempt, Minnesota elected to throw.</p>
<p>Favre rolled to his right out of the pocket and threw into double coverage across his body. On cue, the ball was picked off and we were headed into the extra stanza. For all the great things that Favre (28 for 46, 310 yards, 1 touchdown, 2 interceptions) has done in 19 NFL seasons, he has a tendency to make a terrible decision at the worst time. It happened in the playoffs before, against the Giants and Eagles.</p>
<p>The Saints won the coin toss and went on a drive that seemed to go on forever due to three booth reviews. Garrett Hartley nailed a 40-yard field goal and there was happiness in the bayou.</p>
<p>Super Bowl XLIV will be an interesting affair, one that will pit an old dog that has been there/done that in Manning and a bunch of wide-eyed Saints. Expect a lot of offense in this one, so take the over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcsportsday.com/2010/01/26/colts-to-take-on-saints-in-xliv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

